Part Number | Descriptions | Channel | Vrwm | Vbr | Vc@Max Ipp+ | C (pF) | PPP (8/20) (W) | Package |
BED5Z5V0 | Bidirectional | 1 | 5V | 5.6~7.8V | 12V | 15 | 48 | SOD-523 |
BED5Z3V3 | Unidirectional | 1 | 3.3V | 5V | 14.1 | 105 | 158 | SOD-523 |
BED5Z7V0 | Unidirectional | 1 | 7V | 7.5V | 22V | 65 | 200 | SOD-523 |
BED5Z12V | Unidirectional | 1 | 12V | 13.5V | 30V | 55 | 95 | SOD-523 |
BED5Z36V | Unidirectional | 1 | 36V | 40V | 57V | 20 | 120 | SOD-523 |
BED8D3V3 | Bidirectional | 1 | 3.3V | 5V | 10V | 60 | 150 | SOD-882 |
BED8D5V0 | Bidirectional | 1 | 5.0V | 5.6V | 12V | 15 | 150 | SOD-882 |
BED8D5V0L | Bidirectional | 1 | 5.0V | 5.4V | 12.9V | 0.9 | 150 | SOD-882 |
BED8D5V0LL | Bidirectional | 1 | 5.0V | 5.4V | 20V | 0.65 | 150 | SOD-882 |
BED11D5V0 | Bidirectional | 1 | 5.0V | 5.6V | 12.5V | 15 | 100 | DFN0603 |
BED11D5V0L | Unidirectional | 1 | 5.0V | 6V | 11V | 0.75 | 100 | DFN0603 |
BED11D5V0LL | Bidirectional | 1 | 5.0V | 6V | 11V | 0.3 | 100 | DFN0603 |
BED3V3B-0402 | Bidirectional | 1 | 3.3V | 5V | 8V | 8 | 60 | SOD-923 |
BED5VB-0402 | Bidirectional | 1 | 5V | 6.8V | 9.5V | 15 | 100 | SOD-923 |
BED5V-0402 | Bidirectional | 1 | 5 | 6.8 | 9.5V | 50 | 60 | DFN1006 |
BED7VB-0402 | Bidirectional | 1 | 7 | 7.5V | 13.5V | 40 | 80 | DFN1006 |
BED12VB-0402 | Bidirectional | 1 | 12 | 13.3V | 26V | 11 | 150 | DFN1006 |
BED5VL-0402 | Bidirectional | 1 | 5 | 6.8V | 9.5V | 0.4 | 60 | DFN1006 |
BED5VLL-0402 | Bidirectional | 1 | 5 | 6V | 25V | 0.3 | 100 | DFN1006 |
BED3V3VB-323 | Bidirectional | 1 | 3.3V | 4V | 20V | 0.8 | 350 | SOD-323 |
BED5VB-323 | Bidirectional | 1 | 5V | 6V | 9.5V | 0.8 | 350 | SOD-323 |
BED12VB-323 | Bidirectional | 1 | 12V | 13.3V | 26V | 0.8 | 350 | SOD-323 |
BED12VB-123 | Bidirectional | 1 | 12V | 15V | 25V | 340 | 4500 | SOD-123 |
BED5V2-353 | 4 Line TVS Array Low Capacitance |
2 |
5 |
6.1 |
12 |
0.7 |
SOT-353 |
TVS Array
Part Number | Descriptions | Channel | Vrwm | Vbr | Vc | C (pF) | Package |
BED5V4L-363 | 4 Line TVS Array Low Capacitance | 4 | 5 | 6.1 | 12 | 9 | SOT-363 |
BED5V5-363 | 5 Line TVS Array | 5 | 5 | 6.1 | 9.2 | 50 | SOT-363 |
BED5V5L-363 | 5 Line TVS Array Low Capacitance | 5 | 5 | 6.1 | 12 | 9 | SOT-363 |
BED5V4-553 | TVS Array | 4 | 5 | 6.1 | 9.2 | 50 | SOT-553 |
BED5V4-563 | TVS Array | 4 | 5 | 6.1 | 9.2 | 50 | SOT-563 |
BED5V4LF-23 | TVS Array | 4 | 5 | 6.1 | 9.2 | 0.7 | SOT23-6L |
BED5V4L-706 | TVS Array | 4 | 5 | 6.1 | 9.2 | 0.7 | SC-70-6L |
BED0524UD | TVS Array Low Capacitance | 4 | 5 | 6.1 | 12 | 0.35 | MSOP-10 |